Below is the current language of the county Human Relations Law with the Bill 3-12 language merged in.
If the council makes no further amendments to Bill 3-12 (as of 2/5/12), and passes it, below will be the new language of the county Human Relations Law. The language from Bill 3-12 is shown in an alternate typeface.
Showing posts with label Bill 3-12. Show all posts
Showing posts with label Bill 3-12. Show all posts
Sunday, February 5, 2012
Friday, February 3, 2012
Agenda of the Baltimore LGBT Conference
(The original link was removed by the poster, so I am posting my scanning copy of the original posting with no alteration.)
Sunday, January 22, 2012
NEA/MSEA contributions to the sponsors of Balto Co's Transgender Bill
Verify info at the Maryland Board of Elections website here.
Return to Ann's Examiner.com article by clicking here.
The data below is from the Maryland Board of Elections campaign finance database. It does not include contributions from 2010, as the reporting deadline was Feb. 18 and the data is not yet available online. It will be updated when the data becomes available.
Return to Ann's Examiner.com article by clicking here.
The data below is from the Maryland Board of Elections campaign finance database. It does not include contributions from 2010, as the reporting deadline was Feb. 18 and the data is not yet available online. It will be updated when the data becomes available.
Contributor | Contributor Location | Recipient | Date | Amount | Campaign Cycle |
THE NEA FUND FOR CHILDREN & PUBLIC ED (NON-FED ACCOUNT) | Washington DC | Baltimore County Victory Slate (Oliver, Quirk, Bevins) | 10/25/06 | $6,000.00 | 2006 |
MSEA Fund for Children and Public Education | Annapolis | Committee to Elect Kenneth Oliver | 10/6/10 | $500.00 | 2010 |
MSEA Fund for Children and Public Education | Annapolis | Committee to Elect Kenneth Oliver | 9/8/06 | $500.00 | 2006 |
MSEA Fund for Children and Public Education | Annapolis | Committee to Elect Kenneth Oliver | 11/1/06 | $300.00 | 2006 |
MSEA Fund for Children and Public Education | Annapolis | Committee to Elect Kenneth Oliver | 7/4/11 | $250.00 | 2014 |
MSEA Fund for Children and Public Education | Annapolis | Committee to Elect Kenneth Oliver | 6/23/10 | $250.00 | 2010 |
MSEA Fund for Children and Public Education | Annapolis | Committee to Elect Kenneth Oliver | 5/11/06 | $250.00 | 2006 |
MSEA Fund for Children and Public Education | Annapolis | Committee to Elect Kenneth Oliver | 5/9/05 | $250.00 | 2006 |
MSEA Fund for Children and Public Education | Annapolis | Friends of Tom Quirk | 10/6/10 | $500.00 | 2010 |
MSEA Fund for Children and Public Education | Annapolis | Friends of Tom Quirk | 7/26/10 | $500.00 | 2010 |
MSEA Fund for Children and Public Education | Annapolis | Friends of Vicki Almond | 7/26/10 | $750.00 | 2010 |
MSEA Fund for Children and Public Education | Annapolis | Friends of Vicki Almond | 6/4/10 | $250.00 | 2010 |
MSEA Fund for Children and Public Education | Annapolis | Friends of Cathy Bevins | 10/24/10 | $500.00 | 2010 |
TOTAL | $10,800.00 |
Labels:
Baltimore County Council,
Bill 3-12,
MSEA,
NEA,
Tom Quirk,
Transgender bill
Subscribe to:
Posts (Atom)

































