The orange entries are states in which the margin of victory was within 5 points. The yellow entries are within ten points. These are the swing states.
The states with a negative Obama margin of victory are states that went for McCain.
The states with a negative Obama margin of victory are states that went for McCain.
State | Electors | Obama (D) | McCain (R) | Nader (I) | Barr (L) | Baldwin (C) | McKinney (G) | Others | Obama % margin | Date of Primary |
NE 3rd | 1 | 73,099 | 169,361 | 1,815 | 804 | 1,349 | 314 | | -40.75 | 5/15/12 |
WY | 3 | 82,868 | 164,958 | 2,525 | 1,594 | 1,192 | | 1,521 | -34.92 | 3/6-10/12 |
OK | 7 | 502,496 | 960,165 | | | | | | -31.29 | 3/6/12 |
UT | 5 | 327,670 | 596,030 | 8,416 | 6,966 | 12,012 | 982 | 294 | -31.19 | 6/26/12 |
ID | 4 | 236,440 | 403,012 | 7,175 | 3,658 | 4,747 | | | -27.81 | 3/6/12 |
AK | 3 | 123,594 | 193,841 | 3,783 | 1,589 | 1,660 | | 1,730 | -24.22 | 3/6/12 |
AL | 9 | 813,479 | 1,266,546 | 6,788 | 4,991 | 4,310 | | 3,705 | -22.52 | 3/13/12 |
AR | 6 | 422,310 | 638,017 | 12,882 | 4,776 | 4,023 | 3,470 | 1,139 | -22.27 | 5/22/12 |
LA | 9 | 782,989 | 1,148,275 | 6,997 | | 2,581 | 9,187 | 10,732 | -20.13 | 3/24/12 |
KY | 8 | 751,985 | 1,048,462 | 15,378 | 5,989 | 4,694 | | | -17.66 | 5/22/12 |
NE | 2 | 333,319 | 452,979 | 5,406 | 2,740 | 2,972 | 1,028 | 2,837 | -16.80 | 5/15/12 |
KS | 6 | 514,765 | 699,655 | 10,527 | 6,706 | 4,148 | 35 | 36 | -16.70 | 3/10/12 |
TN | 11 | 1,087,437 | 1,479,178 | 11,560 | 8,547 | 8,191 | 2,499 | 2,337 | -16.34 | 3/6/12 |
WV | 5 | 303,857 | 397,466 | 7,219 | | 2,465 | 2,355 | 89 | -14.82 | 5/8/12 |
MS | 6 | 554,662 | 724,597 | 4,011 | 2,529 | 2,551 | 1,034 | 481 | -14.00 | 3/13/12 |
TX | 34 | 3,528,633 | 4,479,328 | 5,440 | 56,116 | 5,395 | 831 | 2,781 | -12.64 | 4/3/12 |
NE 1st | 1 | 121,468 | 148,179 | 1,970 | 929 | 1,019 | 393 | | -11.32 | 5/15/12 |
ND | 3 | 141,278 | 168,601 | 4,189 | 1,354 | 1,199 | | | -10.76 | 3/6/12 |
SD | 3 | 170,924 | 203,054 | 4,267 | 1,835 | 1,895 | | | -10.51 | 6/5/12 |
SC | 8 | 862,449 | 1,034,896 | 5,053 | 7,283 | 6,827 | 4,461 | | -10.21 | 1/21/12 |
AZ | 10 | 1,034,707 | 1,230,111 | 11,301 | 12,555 | 1,371 | 3,406 | 24 | -9.77 | 2/28/12 |
GA | 15 | 1,844,123 | 2,048,759 | 1,158 | 28,731 | 1,402 | 250 | 63 | -6.02 | 3/6/12 |
MT | 3 | 231,667 | 242,763 | 3,686 | 1,355 | 143 | 23 | 10,638 | -5.50 | 6/5/12 |
MO | 11 | 1,441,911 | 1,445,814 | 17,813 | 11,386 | 8,201 | 80 | | -1.41 | 3/17/12 |
NC | 15 | 2,142,651 | 2,128,474 | 1,448 | 25,722 | | 158 | 13,942 | -0.63 | 5/8/12 |
IN | 11 | 1,374,039 | 1,345,648 | 909 | 29,257 | 1,024 | 87 | 90 | -0.11 | 5/8/12 |
NE 2nd | 1 | 138,752 | 135,439 | 1,621 | 1,007 | 604 | 321 | | -0.09 | 5/15/12 |
FL | 27 | 4,282,074 | 4,045,624 | 28,124 | 17,218 | 7,915 | 2,887 | 6,902 | 2.07 | 1/31/12 |
OH | 20 | 2,940,044 | 2,677,820 | 42,337 | 19,917 | 12,565 | 8,518 | 7,149 | 3.01 | 3/6/12 |
VA | 13 | 1,959,532 | 1,725,005 | 11,483 | 11,067 | 7,474 | 2,344 | 6,355 | 5.26 | 3/6/12 |
CO | 9 | 1,288,576 | 1,073,589 | 13,350 | 10,897 | 6,233 | 2,822 | 5,894 | 7.32 | 2/7/12 |
IA | 7 | 828,940 | 682,379 | 8,014 | 4,590 | 4,445 | 1,423 | 7,332 | 7.86 | 1/3/12 |
MN | 10 | 1,573,354 | 1,275,409 | 30,152 | 9,174 | 6,787 | 5,174 | 10,319 | 8.12 | 2/7/12 |
NH | 4 | 384,826 | 316,534 | 3,503 | 2,217 | 226 | 40 | 3,624 | 8.25 | 1/10/12 |
ME 2nd | 1 | 189,778 | 150,669 | 5,373 | | | 1,538 | 179 | 9.21 | 2/4-11/12 |
PA | 21 | 3,276,363 | 2,655,885 | 42,977 | 19,912 | 1,092 | | | 9.28 | 4/24/12 |
NV | 5 | 533,736 | 412,827 | 6,150 | 4,263 | 3,194 | 1,411 | 6,267 | 10.29 | 2/4/12 |
WS | 10 | 1,677,211 | 1,262,393 | 17,605 | 8,858 | 5,072 | 4,216 | 8,062 | 12.44 | 4/3/12 |
OR | 7 | 1,037,291 | 738,475 | 18,614 | 7,635 | 7,693 | 4,543 | 13,613 | 13.50 | 5/15/12 |
NM | 5 | 472,422 | 346,832 | 5,327 | 2,428 | 1,597 | 1,552 | | 13.81 | 6/5/12 |
NJ | 15 | 2,215,422 | 1,613,207 | 21,298 | 8,441 | 3,956 | 3,636 | 2,277 | 14.54 | 6/5/12 |
MI | 17 | 2,872,579 | 2,048,639 | 33,085 | 23,716 | 14,685 | 8,892 | 170 | 14.86 | 2/28/12 |
WA | 11 | 1,750,848 | 1,229,216 | 29,489 | 12,728 | 9,432 | 3,819 | 1,346 | 15.31 | 3/3/12 |
ME | 2 | 421,923 | 295,273 | 10,636 | 251 | 177 | 2,900 | 431 | 15.34 | 2/4-11/12 |
ME 1st | 1 | 232,145 | 144,604 | 5,263 | | | 1,362 | 252 | 21.03 | 2/4-11/12 |
CT | 7 | 997,772 | 629,428 | 19,162 | | 311 | 90 | 29 | 21.18 | 4/24/12 |
CA | 55 | 8,274,473 | 5,011,781 | 108,381 | 67,582 | 3,145 | 38,774 | 57,764 | 22.03 | 6/5/12 |
MA | 12 | 1,904,097 | 1,108,854 | 28,841 | 13,189 | 4,971 | 6,550 | 14,483 | 23.60 | 3/6/12 |
IL | 21 | 3,419,348 | 2,031,179 | 30,948 | 19,642 | 8,256 | 11,838 | 1,160 | 23.84 | 3/20/12 |
MD | 10 | 1,629,467 | 959,862 | 14,713 | 9,842 | 3,760 | 4,747 | 9,205 | 23.84 | 4/3/12 |
DE | 3 | 255,459 | 152,374 | 2,401 | 1,109 | 626 | 385 | 58 | 23.89 | 4/24/12 |
NY | 31 | 4,804,701 | 2,752,728 | 41,248 | 19,595 | 634 | 12,801 | 8,936 | 25.77 | 4/24/12 |
RI | 4 | 296,571 | 165,391 | 4,829 | 1,382 | 675 | 797 | 122 | 26.26 | 4/24/12 |
VT | 3 | 219,262 | 98,974 | 3,339 | 1,067 | 500 | 66 | 1,904 | 34.88 | 3/6/12 |
HI | 4 | 325,871 | 120,566 | 3,825 | 1,314 | 1,013 | 979 | | 43.69 | 3/13/12 |
DC | 3 | 245,800 | 17,367 | 958 | | | 590 | 1,138 | 84.91 | 4/3/12 |
US Total | 538 | 70,253,457 | 60,696,492 | 754,762 | 526,453 | 202,409 | 165,608 | 227,410 | 5.78 | |
No comments:
Post a Comment